|
REMORA
Regional Modeling of Oceans Refined Adaptively
|

Go to the source code of this file.
| void fennel_bridge_advance_c | ( | int | ilo, |
| int | ihi, | ||
| int | jlo, | ||
| int | jhi, | ||
| int | nz, | ||
| int | nbt, | ||
| int | istr, | ||
| int | iend, | ||
| int | jstr, | ||
| int | jend, | ||
| int | use_po4, | ||
| int | use_carbon, | ||
| int | use_oxygen, | ||
| int | use_odu, | ||
| int | use_denit, | ||
| int | use_biosed, | ||
| int | use_bulk, | ||
| int | use_rivdon, | ||
| int | use_talknc, | ||
| int | pco2air_kind, | ||
| int | co2_sc_kind, | ||
| int | o2_sc_kind, | ||
| int | bioiter, | ||
| double | dt_sec, | ||
| double | rho0, | ||
| double | cp_heat, | ||
| double | p_AttSW, | ||
| double | p_AttChl, | ||
| double | p_PARfrac, | ||
| double | p_Vp0, | ||
| double | p_I_thNH4, | ||
| double | p_D_p5NH4, | ||
| double | p_NitriR, | ||
| double | p_K_NO3, | ||
| double | p_K_NH4, | ||
| double | p_K_PO4, | ||
| double | p_K_Phy, | ||
| double | p_Chl2C_m, | ||
| double | p_ChlMin, | ||
| double | p_PhyCN, | ||
| double | p_R_P2N, | ||
| double | p_PhyIP, | ||
| double | p_PhyIS, | ||
| double | p_PhyMin, | ||
| double | p_PhyMR, | ||
| double | p_ZooAE_N, | ||
| double | p_ZooCN, | ||
| double | p_ZooBM, | ||
| double | p_ZooER, | ||
| double | p_ZooGR, | ||
| double | p_ZooMin, | ||
| double | p_ZooMR, | ||
| double | p_LDeRRN, | ||
| double | p_LDeRRC, | ||
| double | p_CoagR, | ||
| double | p_SDeRRN, | ||
| double | p_SDeRRC, | ||
| double | p_RDeRRN, | ||
| double | p_RDeRRC, | ||
| double | p_wPhy, | ||
| double | p_wLDet, | ||
| double | p_wSDet, | ||
| double | p_pCO2air, | ||
| const double * | rmask, | ||
| const double * | Hz, | ||
| const double * | z_r, | ||
| const double * | z_w, | ||
| const double * | srflx, | ||
| const double * | sustr, | ||
| const double * | svstr, | ||
| const double * | uwind, | ||
| const double * | vwind, | ||
| double * | pH, | ||
| const double * | t_nstp, | ||
| double * | t_nnew, | ||
| int | dbg_level, | ||
| int | dbg_i, | ||
| int | dbg_j | ||
| ) |
C interface to the ROMS Fennel kernel (Path A oracle).
Wraps biology_tile from the tracked copy of ROMS fennel.h. See Source/Biology/Fortran/REMORA_fennel_roms.F for the isohelper and Source/Biology/Fortran/tag_map.md for the diagnostic contract.
Array shapes, in Fortran notation: rmask, srflx, uwind, vwind, pH (ilo:ihi, jlo:jhi) sustr, svstr (ilo:ihi+1, jlo:jhi+1) Hz, z_r (ilo:ihi, jlo:jhi, 1:nz) z_w (ilo:ihi, jlo:jhi, 0:nz) t_nstp, t_nnew (ilo:ihi, jlo:jhi, 1:nz, 1:nbt+2)
The tracer dimension is ROMS-ordered: index 1 is temperature, 2 is salinity, 3.. are the biology tracers in Fennel order. That equals the REMORA component index plus one throughout.
| nbt | biology tracer count; validated against the compiled ROMS option set, which aborts the run on mismatch |
| dt_sec | full baroclinic step in seconds (NOT divided by BioIter; the ROMS kernel does that division itself) |
| rho0 | reference density, for the ROMS kinematic-srflx conversion PARsur = PARfrac*srflx*rho0*Cp |
| cp_heat | seawater specific heat, same conversion |
| pH | inout for interface fidelity; write-only in practice, since fennel.h fixes DoNewton = 0 and the bisection brackets are constants |
| dbg_level | 0 off, 1 target column, 2 all columns |